Upcoming reverse stock splits
Every announced reverse split from SEC filings, with whether fractional shares round up to a whole share or get paid in cash. 2 upcoming (2 round up). Data refreshed Oct 19, 2026 14:13 UTC.
| Ticker | Fractional shares | Days until | Ratio | Effective | Split-adjusted trading | Company | Source |
|---|---|---|---|---|---|---|---|
| OBAI | ROUNDS UP | today | 1-for-20 | Oct 19, 2026 | unknown | Our Bond, Inc. | SEC filing |
| ENHA | ROUNDS UP | 10 days | 1-for-10 | Oct 29, 2026 | Oct 29, 2026 | Enhanced Group Inc. | SEC filing |
"Days until" counts to the effective date (or the split-adjusted trading date if no effective date was found). Click a column to sort. Always confirm dates in the filing.
Brokers (placeholder)
Broker partner links will appear here. Advertising disclosure: we may earn a commission if you open an account through a link on this site.
Recently effective (last 14 days)
| Ticker | Fractional shares | Days until | Ratio | Effective | Split-adjusted trading | Company | Source |
|---|---|---|---|---|---|---|---|
| SKIN | CASH IN LIEU | 5 days ago | 1-for-20 | Oct 14, 2026 | Oct 14, 2026 | SkinHealth Systems Inc. | SEC filing |
| NIVF | UNKNOWN | 7 days ago | unknown | Oct 12, 2026 | Oct 12, 2026 | NewGenIvf Group Ltd | SEC filing |
| POAS | ROUNDS UP | 7 days ago | 1-for-15 | Oct 12, 2026 | unknown | PHAOS TECHNOLOGY HOLDINGS | SEC filing |
| NXGL | ROUNDS UP | 7 days ago | 1-for-20 | Oct 12, 2026 | unknown | NEXGEL, INC. | SEC filing |
| ZBAO | ROUNDS UP | 7 days ago | 1-for-50 | Oct 12, 2026 | unknown | Zhibao Technology Inc. | SEC filing |
| DFLI | ROUNDS UP | 7 days ago | 1-for-8 | Oct 12, 2026 | Oct 12, 2026 | Dragonfly Energy Holdings Corp. | SEC filing |
| BSFC | ROUNDS UP | 11 days ago | 1-for-1600 | Oct 8, 2026 | Oct 8, 2026 | Blue Star Foods Corp. | SEC filing |
| SUGP | ROUNDS UP | 12 days ago | 1-for-6 | Oct 7, 2026 | unknown | SU Group Holdings Ltd | SEC filing |
| VTAK | CASH IN LIEU | 14 days ago | 1-for-10 | Oct 5, 2026 | Oct 5, 2026 | Catheter Precision, Inc. | SEC filing |
| VIVK | ROUNDS UP | 14 days ago | 1-for-15 | Oct 5, 2026 | unknown | Vivakor, Inc. | SEC filing |
See all past splits → · Proposed splits awaiting a vote →
Get the weekly round-up email
Every week: upcoming reverse splits, which ones round up, and what brokers actually paid out. Free.
Placeholder form: sign-up is not active yet.